Hi, what are you looking for?
Product Name | Xiaomi 13Samsung Galaxy S23 |
Product Image | ![]() ![]() |
Price | ₨ 139,999 ₨ 179,999 |
Our Rating | |
Brand | Xiaomi Samsung |
Category | Smartphones Smartphones |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 DMA2000 1x HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Band | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA SA/NSA/Sub6 |
Dimensions | 152.8 x 71.5 x 8.0 mm or 8.1 mm 146.3 x 70.9 x 7.6 mm |
Weight | 185 g or 189 g 168 g |
Build | Glass front, glass back or silicone polymer back, aluminum frame Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Colours | White, Black, Flora Green, Mountain Blue, Red, Blue, Yellow, Green, Gray Phantom Black, Cream, Green, Lavender |
Features | IP68 dust/water resistant (up to 1.5m for 30 mins) IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Type | OLED Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.36" inches 6.1" inches |
Resolution | 1080 x 2400 pixels, (~414 ppi density) 1080 x 2340 pixels, (~422 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
Features | 120Hz Refresh rate, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) Always-on display |
UI | MIUI 14 One UI 5.1 |
OS | Android 13 Android 13 |
Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) Qualcomm Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 Adreno 740 |
Built in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 - 128GB UFS 4.0 - 256/512GB 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, UFS 3.1 - 128GB only UFS 4.0 |
Card slot | No No |
Main Camera | Triple camera: 50 MP, f/1.8, 23mm (wide), 1/1.49, 1.0µm, PDAF, OIS 10 MP, f/2.0 75mm (telephoto), 1/3.75, 1.0µm, PDAF, OIS, 3.2x optical zoom 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06, 1.12µm 50 MP, f/1.8, 24mm (wide), 1/1.56, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94, 1.0µm, PDAF, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55 1.4µm, Dual Pixel PDAF, Super Steady video |
Selfie Camera | 32 MP, f/2.0, 22mm (wide), 0.7µm, HDR, panorama Video (1080p@30fps) 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, HDR10+ Video (4K@30/60fps, 1080p@30fps) |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama, Video (8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS) LED flash, auto-HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) GPS, GLONASS, BDS, GALILEO |
NFC | Yes Yes |
Infrared port | Yes |
Radio | No No |
USB | USB Type-C 2.0, USB On-The-Go USB Type-C 3.2, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | No No |
Extra | 24-bit/192kHz audio Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) 32-bit/384kHz audio Tuned by AKG |
Capacity | Non-removable Li-Po 4500 mAh battery Li-Ion 3900 mAh, non-removable |
Charging | 67W wired Charging 50W wireless Charging 10W reverse wireless 25W fast charging 10W wireless (Qi/PMA) 4.5W reverse wireless |
Price in India | ₹ 79,999 |
Price in Pakistan | Expected (Rs. 139,999) Rs. 179,999 expected |
Price in USA | Coming soon $ 799.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!