Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Dimensions | 159.1 x 75.4 x 9.2 mm |
Weight | 190 g |
Build | Glass front (Gorilla Glass 6), Glass back (Gorilla Glass 3), Aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Midnight Black, Twilight Silver |
Type | IPS LCD |
Size | 6.4 inches |
Resolution | 1080 x 2340 pixels,(~403 ppi density) |
Protection | Corning Gorilla Glass 6 |
Features | HDR10 |
UI | ZenUI 6 |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Built in | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM UFS 2.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Dual Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0, 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
Selfie Camera | Dual Camera: Motorized flip-up main camera module, Dual-LED flash, HDR, auto panorama (motorized rotation) Video (2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps; gyro-EIS (except @240/480fps)) |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation), Video (2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps)) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Extra | 24-bit/192kHz audio |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | 18W Fast charging |
Price in India | Rs 27,999 |
Price in Pakistan | Expected (Rs. 99,999) |
Price in USA | $749.00 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!