Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Band | 1, 3, 8, 28, 41, 77, 78, 79 SA/NSA |
Dimensions | 163.8 x 76.4 x 9.9 mm |
Weight | 220 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Dark Blue, Silver |
Type | SuperAMOLED |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels, (~395 ppi density) |
Features | 144Hz Refresh rate, HDR10+, 1300 nits (peak) Always-on display |
UI | Joy UI 12.5 |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Built in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB, UFS 3.1 |
Card slot | No |
Main Camera | Triple camera: 64 MP, f/1.8, (wide), 1/1.97, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0, 1.12µm 5 MP, f/2.4, (macro), AF |
Selfie Camera | 20 MP, f/2.5, (wide), 0.8µm, HDR, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Extra | 24-bit/192kHz audio, Physical pop-up gaming triggers |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 120W |
Price in India | |
Price in Pakistan | Expected (Rs. 89,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!