Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66, 71 |
Dimensions | 144 x 69.4 x 8.2 mm |
Weight | 143 g |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Sim | Nano-SIM and/or eSIM |
Colours | Just Black |
Type | OLED |
Size | 5.81 inches |
Resolution | 1080 x 2340 pixels,(~443 ppi density) |
Protection | Corning Gorilla Glass 3 |
Features | Always-on display HDR |
OS | Android 10 |
Chipset | Qualcomm Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Built in | 128GB 6GB RAM UFS 2.1 |
Card slot | No |
Main Camera | 12.2 MP, f/1.7, 27mm (wide), 1/2.55, 1.4µm, dual pixel PDAF, OIS |
Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1.12µm, Auto-HDR, Video (1080p@30fps) |
Features | LED flash, Auto-HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 3140 mAh battery |
Charging | 18W Fast battery charging |
Price in Pakistan | Expected (Rs. 89,999) |
Price in USA | $349 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!