Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G Band | 1, 2, 5, 12, 25, 28, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
Dimensions | 154.9 x 73.7 x 7.6 mm |
Weight | 183 g |
Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back |
Sim | Nano-SIM and/or eSIM |
Colours | Mostly Black |
Type | OLED |
Size | 6.34" inches |
Resolution | 1080 x 2400 pixels, (~415 ppi density) |
Protection | Corning Gorilla Glass 3, IP67 dust/water resistant (up to 1m for 30 mins) |
Features | HDR, Always-on display |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Built in | 128GB 6GB RAM |
Card slot | No |
Main Camera | Dual Camera: 12.2 MP, f/1.7, 27mm, (wide), 1/2.55, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 119˚ (ultrawide), 1.0µm |
Selfie Camera | 8 MP, f/2.0, 24mm (wide), 1.12µm, Auto-HDR, Video (1080p@30fps) |
Features | LED flash, Auto-HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 3.1 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4680 mAh battery |
Charging | 18W Fast battery charging |
Price in India | Rs 44,000 |
Price in Pakistan | Expected (Rs. 119,999) |
Price in USA | $518.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!