Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Band | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Dimensions | 163.9 x 74.8 x 8.2 mm |
Weight | 192 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Green, Blue, Pink |
Type | OLED |
Size | 6.78 inches |
Resolution | 1200 x 2652 pixels (~429 ppi density) |
Features | 120Hz Refresh Rate, 1B color, HDR10+ |
UI | Magic UI 5.0, no Google Play Services |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 778G+ 5G |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU | Adreno 642L |
Built in | 256GB 8GB RAM, 256GB 12GB RAM |
Card slot | No |
Main Camera | Triple camera: 108 MP, f/1.9, (wide), 1/1.52, 0.7µm, PDAF 50 MP, f/2.2, 122˚ (ultrawide) 2 MP, f/2.4, (macro) |
Selfie Camera | 50 MP, f/2.4, 18mm (ultrawide), Video (4K@30fps, 1080p@30fps, gyro-EIS) |
Features | Dual-LED flash, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Capacity | Non-removable Li-Po 4800 mAh battery |
Charging | Fast charging 66W, Reverse charging 5W |
Price in Pakistan | Expected (Rs. 89,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!