Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1, 2, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
Dimensions | 159.1 x 74.1 x 9 mm |
Weight | 185 g |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Blue, Green |
Type | IPS LCD |
Size | 6.3 inches |
Resolution | 720 x 1600 pixels,(~278 ppi density) |
UI | Magic UI 3.1 |
OS | Android 10.0 (No Google Play Services) |
Chipset | Mediatek Helio P22 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Built in | 64GB 3GB RAM eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Triple Camera: 13 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Selfie Camera | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM Radio: built-in antenna |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 5000 mAh battery |
Price in Pakistan | Expected (Rs. 21,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!