Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1, 2, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
Dimensions | 159.8 x 76.1 x 8.1 mm |
Weight | 176 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Blue |
Type | IPS LCD |
Size | 6.39 inches |
Resolution | 720 x 1560 pixels, (~269 ppi density) |
UI | EMUI 10.1 |
OS | Android 10.0 (No Google Play Services) |
Chipset | HiSilicon Kirin 710A (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Built in | 64GB 4GB RAM |
Card slot | microSDXC (dedicated slot) |
Main Camera | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF 8 MP, f/2.4, 120° (ultrawide) 2 MP, f/2.4, (depth) |
Selfie Camera | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM Radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4000 mAh battery |
Price in Pakistan | Expected (Rs. 29,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!