Hi, what are you looking for?
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA |
Dimensions | 160.7 x 73.3 x 8.4 mm |
Weight | 179 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Green, Rose Gold, Silver |
Type | IPS LCD |
Size | 6.6 inches |
Resolution | 1080 x 2400 pixels (~399 ppi density) |
UI | Magic UI 4.0, no Google Play Services |
OS | Android 11 |
Chipset | MediaTek Dimensity 700 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Built in | 128GB 6GB RAM, 128GB 8GB RAM |
Card slot | No |
Main Camera | Triple camera: 64 MP, f/1.9, 27mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
Features | LED flash, Panorama, HDR, Video (1080p@30fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po 4000 mAh, non-removable |
Charging | 22.5W fast charging |
Price in Pakistan | Expected (Rs. 39,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!