Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G band 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Dimensions | Unfolded: 161.3 x 146.2 x 5.4 mm Folded: 161.3 x 78.3 x 11 mm |
Weight | 295 g (10.41 oz) |
Build | Plastic front, aluminum back, aluminum frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | Interstellar Blue |
Type | Foldable OLED |
Size | 8.0 Front | 6.6 Cover |
Resolution | 2200 x 2480 pixels (~414 ppi density), cover: 1148 x 2480 pixels |
UI | EMUI 9.1 |
OS | Android 9.0 (Pie) |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Built in | 512GB 8GB RAM, UFS 2.1 |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Main Camera | Quad Camera: 40 MP, f/1.8, 27mm (wide), 1/1.7, PDAF 8 MP, f/2.4, 52mm (telephoto) 16 MP, f/2.2, 17mm (ultrawide) TOF 3D, (depth) |
Selfie Camera | No - uses main camera |
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR, Video (2160p@30fps, 1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Loudspeaker | Yes |
3.5mm jack | No |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 55W Huawei SuperCharge |
Price in Pakistan | Expected (Rs 249,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!