Hi, what are you looking for?
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Dimensions | 157.4 x 73.2 x 7.8 mm |
Weight | 163 g |
Build | Glass front, Plastic back, Plastic frame |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | Breathing Crystal, Midnight Black |
Type | OLED |
Size | 6.3 inches |
Resolution | 1080 x 2400 pixels, (~418 ppi density) |
UI | EMUI 10.1 |
OS | Android 10, no Google Play Services |
Chipset | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Built in | 128GB 4/6GB RAM |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Main Camera | Triple Camera: 48 MP, f/1.8, 27mm (wide), 1/2.0, 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.0, HDR, Video (1080p@30fps) |
Features | LED flash, panorama, HDR Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4000 mAh battery |
Charging | 10W Standard Charging |
Price in Pakistan | Rs. 32,200 |
Price in USA | $208.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!