Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 3, 5, 8, 38, 39, 40, 41 |
Dimensions | 168.9 x 77 x 8.8 mm |
Weight | 205 g |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Polar Black, Green Wave, Purple |
Type | IPS LCD |
Size | 6.78" inches |
Resolution | 1080 x 2480 pixels (~399 ppi density) |
Protection | NEG Dinorex T2X-1 |
Features | 90Hz refresh rate, 500 nits (peak) |
UI | XOS 7.6 |
OS | Android 11 |
Chipset | MediaTek Helio G88 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Built in | 128GB 4GB RAM, eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Triple camera: 50 MP, f/1.6, (wide), PDAF 2 MP, (depth) Unspecified camera |
Selfie Camera | 8 MP, f/2.0, (wide), Dual-LED flash, Video (1440p@30fps) |
Features | Quad-LED flash, HDR, panorama, Video (1440p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
Capacity | Li-Po 5000 mAh, non-removable |
Price in India | Rs 12,280 |
Price in Pakistan | Rs. 24,999 |
Price in USA | $168.22 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!