Hi, what are you looking for?
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Dimensions | 173.4 x 79 x 8.8 mm |
Weight | 206 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Forest Green, Aether Black, Bolivia Blue |
Type | IPS LCD |
Size | 6.95 inches |
Resolution | 720 x 1640 pixels (~258 ppi density) |
UI | XOS 6.0 |
OS | Android 10 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
Built in | 64GB 6GB RAM, eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Quad Camera: 48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 2 MP, f/1.8, (dedicated video camera) |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), 1/3, 1.0µm, Video, (1080p@30fps) |
Features | Quad-LED flash, panorama, HDR Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | 18W Battery Charging |
Price in Pakistan | Rs 26,999 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!