Hi, what are you looking for?
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Dimensions | 156 x 75 x 7.9mm |
Weight | 154 g |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Colours | Space gray, nebula blue, twilight purple |
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.21 inches |
Resolution | 720 x 1560 Pixels (~271 PPI) |
OS | Android 9.0 Pie (XOS) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | 2.0 Ghz Octa Core Cortex-A53 |
GPU | PowerVR GE8320 |
Built in | 64GB Built-in, 6GB RAM |
Card slot | microSD Card, (supports upto 256GB) |
Main Camera | Triple Camera: 13 MP + 8 MP + 2 MP, Quad LED Flash |
Selfie Camera | 32 MP |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Capacity | (Li-ion Non removable), 4000 mAh |
Price in India | Rs. 8,999 |
Price in Pakistan | Rs. 25,999 |
Price in USA | $175.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!