Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | SA/NSA |
Dimensions | 169.2 x 78.5 x 9.9 mm |
Weight | 239 g |
Build | Glass front, glass back, aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Vengeance Red, Blazing Blue |
Type | AMOLED |
Size | 6.65 inches |
Resolution | 1080 x 2340 pixels, (~388 ppi density) |
Features | 144Hz refresh rate HDR10+ |
UI | Legion OS |
OS | Android 10 |
Chipset | Qualcomm Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Built in | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM UFS 3.1 |
Card slot | No |
Main Camera | Dual Cameras: 64 MP, f/1.9, 25mm (wide), 1/1.72, 0.8µm, PDAF 16 MP, f/2.2, 120˚, 16mm (ultrawide) |
Selfie Camera | Motorized pop-up 20 MP, f/2.2, 25mm (wide), 1/3.1, 0.9µm, HDR, LED flash, HDR, Video (4K@30fps) |
Features | Dual-LED dual-tone flash, panorama, HDR, Video (4K@30fps gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | FM radio, recording |
USB | Two Type-C 1.0 reversible connectors, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | 90W Fast battery charging |
Price in India | |
Price in Pakistan | Expected (Rs. 199,999) |
Price in USA | $578.20 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!