Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
5G Band | 5G SA/NSA |
Dimensions | 160 x 77.2 x 8.5 mm |
Weight | 219 g |
Build | Glass front, Cerramic back, Cerramic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Mint, Black, White |
Type | Super AMOLED |
Size | 6.6 inches |
Resolution | 1080 x 2340 pixels, (~390 ppi density) |
Features | 90Hz refresh rate 700 nits typ. value HDR10+ |
UI | Flyme 8.1 |
OS | Android 10 |
Chipset | Qualcomm Snapdragon 865 (7 nm+) |
CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Built in | 128GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Card slot | No |
Main Camera | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72, 0.8µm, PDAF 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8, 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Selfie Camera | 20 MP, f/2.2, (wide), 0.8µm, HDR, Video (1080p@30fps) |
Features | 5-LED dual-tone flash, Auto-HDR, panorama, Video (2160p@30/60fps, 1080p; gyro-EIS) |
WLAN | Wi-Fi 802.11 а/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 30W |
Price in Pakistan | Expected (Rs. 89,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!