Hi, what are you looking for?
.
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Band | 1, 3, 41, 77, 78, 79 SA/NSA |
Dimensions | 162.5 x 73 x 8.1 mm |
Weight | 189 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Light Blue, White, Aurora |
Type | Super AMOLED |
Size | 6.7 inches |
Resolution | 1440 x 3200 pixels, (~526 ppi density) |
Protection | Corning Gorilla Glass 6, Waterproof |
Features | 120Hz refresh rate, HDR10+, 420 nits (typ), 1300 nits (peak) |
UI | Flyme 9 |
OS | Android 10 |
Chipset | Qualcomm Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Built in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Card slot | No |
Main Camera | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.31, 1.2µm, dual pixel PDAF, OIS 8 MP f/2.4, 79mm (telephoto), 1/4.4, 1.0µm, PDAF, 3x optical zoom 32 MP, f/2.2, 15mm, 130˚ (ultrawide), 1/2.8, 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Selfie Camera | 44 MP, f/2.4, (wide), 1/2.65”, 0.7µm, HDR, Video (4K@30fps, 1080p@30fps) |
Features | LED flash, HDR, panorama Video (8K, 4K@30/60fps, 1080p; gyro-EIS) |
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | 40W Fast Battery charging |
Price in Pakistan | Expected (Rs. 99,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!