Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 41, 78 SA/NSA/Sub6 |
Dimensions | 163.6 x 75.6 x 8.5 mm |
Weight | 196 g |
Build | Glass front, glass back (Gorilla Glass 5) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | White, Black |
Type | OLED |
Size | 6.7" inches |
Resolution | 1080 x 2400 pixels, (~393 ppi density) |
Features | 144Hz Refresh rate, 1B colors, HDR10+, 500 nits (typ), 700 nits (HBM) |
UI | MYUI 2.0 |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Built in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Card slot | No |
Main Camera | Triple camera: 50 MP, f/1.9, (wide), 1/1.55, 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76, 0.64µm 2 MP, f/2.4, (depth) |
Selfie Camera | 60 MP, f/2.2, (wide), 1/2.8, 0.61µm, HDR, Video (4K@30fps, 1080p@30/120fps) |
Features | Dual-LED dual-tone flash, HDR, panorama, Video (4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | 68W Fast battery charging |
Price in Pakistan | Expected (Rs. 149,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!