Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Dimensions | Unfolded: 172 x 72 x 6.9 mm Folded: 94 x 72 x 14mm |
Weight | 205 g (7.23 oz) |
Build | Plastic front, plastic back, aluminum frame |
Sim | eSIM |
Colours | Noir Black, Blush Gold |
Type | Foldable P-OLED |
Size | 6.2 inches |
Resolution | 876 x 2142 pixels (~373 ppi density) |
Protection | Splash resistant |
Features | Second external G-OLED display, 600 x 800 pixels, 2.7 inches, |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Built in | 128GB 6GB RAM |
Card slot | No |
Main Camera | Dual Camera: 16 MP, f/1.7, 1.22um, Dual Pixel PDAF TOF 3D, (depth) |
Selfie Camera | 5 MP, f/2.0, 1.12um, Face detection, HDR, panorama Video (1080p@30fps) |
Features | Dual-LED dual-tone flash, HDR, panorama, Video (2160p@30fps, 1080p@30fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, LTEPP, SUPL |
NFC | Yes |
Radio | No |
USB | 3.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | No |
Capacity | Non-removable Li-Ion 2510 mAh battery |
Charging | 15W Fast battery charging |
Price in India | Rs 124,999 |
Price in Pakistan | Expected (Rs. 199,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!