Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G band 41(2500), 78(3500); Sub6 |
Build | Glass front (Gorilla Glass 5), Glass back, Aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Blue, Black |
Type | P-OLED |
Size | 6.7 inches |
Resolution | 1440 x 2880 pixels, (~481 ppi density) |
Protection | Corning Gorilla Glass 5, IP68 dust/water resistant |
Features | Always-on display HDR10+ |
UI | Android One |
OS | Android 10 |
Chipset | Qualcomm Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Built in | 128GB 6GB RAM, 256GB 8GB RAM UFS 3.0 |
Card slot | No |
Main Camera | Quad-Cameras: 108 MP, f/1.8, (wide), 1/1.33, 0.8µm, PDAF, OIS 8 MP, (telephoto) 13 MP, (ultrawide) TOF 3D, (depth) |
Selfie Camera | Dual Camera: 20 MP, f/2.0, (wide), 1/2.8, 1.0μm TOF 3D, (depth), HDR, Video (4K@30fps, 1080p@30fps) |
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Loudspeaker | Yes |
3.5mm jack | No |
Extra | 24-bit/192kHz audio |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging |
Price in Pakistan | Expected (Rs. 129,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!