Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA |
Dimensions | 163.2 x 73.6 x 8.7 mm |
Weight | 197 g |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Morning Mist, Forest Green, Stellar Black |
Type | LTPO Fluid2 AMOLED capacitive touchscreen, 1B colors |
Size | 6.7 inches |
Resolution | 1440 x 3216 pixels, ~525 ppi density) |
Protection | Corning Gorilla Glass, IP68 dust/water resistant (up to 1.5m for 30 mins) |
Features | 120Hz Refresh rate, HDR10+, 1300 nits (peak), Always-on display |
UI | OxygenOS 11 |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Built in | 128GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Card slot | No |
Main Camera | Quad Camera: 48 MP, f/1.8, 23mm (wide), 1/1.43, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56, 1.0µm 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06, 1.0µm, Auto-HDR, Video (1080p@30fps, gyro-EIS) |
Features | Hasselblad optics, dual-LED flash, HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Extra | 24-bit/192kHz audio |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | 65T Warp Fast charging |
Price in India | Rs. 64,999 |
Price in Pakistan | Expected (Rs 169,999) |
Price in USA | $969.00 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!