Hi, what are you looking for?
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Dimensions | 155.9 x 75.5 x 8.3 mm |
Weight | 165 g |
Build | Glass front, Plastic back, Plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Deep Blue, Flowing Silver |
Type | IPS LCD |
Size | 6.2 inches |
Resolution | 720 x 1520 Pixels (~270 PPI) |
Protection | Corning Gorilla Glass 3 |
Features | 450 nits typ. brightness |
UI | ColorOS 6.1 |
OS | Android 9.0 (Pie) |
Chipset | Mediatek Helio P35 (12 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Built in | 32GB 2GB RAM |
Card slot | microSDXC microSD Card, (supports up to 256GB) (dedicated slot) |
Main Camera | Dual Camera: 13 MP, f/2.2, 1/3.1, 1.12µm, PDAF 2 MP, f/2.4, (depth) |
Selfie Camera | 5 MP, f/2.4, 1/5, 1.12µm, HDR |
Features | LED flash, panorama, HDR, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0 A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4230 mAh battery |
Charging | 10W Standard Charging |
Price in Pakistan | Rs 18,999 |
Price in USA | $120.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!