Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Dimensions | 164 x 75.4 x 7.9 mm |
Weight | 177 g |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, White, Blue |
Type | IPS LCD |
Size | 6.52 inches |
Resolution | 720 x 1600 pixels, (~269 ppi density) |
Features | 480 nits (typ) |
UI | ColorOS 7.2 |
OS | Android 10 |
Chipset | MediaTek Helio G35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Built in | 128GB 4GB RAM, eMMC 5.1 |
Card slot | microSDXC |
Main Camera | Triple camera: 13 MP, f/2.2, (wide), 1/3.1, 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM Radio |
USB | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Ion 4230 mAh, non-removable |
Charging | 10W charging |
Price in Pakistan | Expected (Rs. 24,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!