Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Dimensions | 162 x 75.5 x 8.9 mm |
Weight | 192 g |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | Twilight Black, Stream White |
Type | LTPS IPS LCD |
Size | 6.5 inches |
Resolution | 1080 x 2400 pixels, (~405 ppi density) |
Features | 480 nits typ. brightness |
UI | ColorOS 7.1 |
OS | Android 10.0 |
Chipset | Qualcomm Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Built in | 128GB 4GB RAM UFS 2.1 |
Card slot | microSDXC |
Main Camera | Quad Camera: 12 MP, f/1.7, (wide), 1/2.8&qumm, 1.25µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.0, (wide), 1/3.1, 1.0µm. HDR, Video (1080p@30fps) |
Features | LED dual-tone flash, panorama, HDR, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Extra | 24-bit/192kHz audio, |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | 18W Fast battery charging, |
Price in Pakistan | Rs. 34,999 |
Price in USA | $279.0 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!