Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 3, 5, 8, 38, 40, 41 |
Dimensions | 163.6 x 75.7 x 8.4 mm |
Weight | 193 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Rainbow Blue, Starry Black, Green |
Type | IPS LCD |
Size | 6.51 inches |
Resolution | 720 x 1600 pixels, (~270 ppi density) |
Protection | NEG T2X-1 |
Features | 480 nits (typ), 550 nits (peak) |
UI | ColorOS 11.1 |
OS | Android 11 |
Chipset | Mediatek Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Built in | 64GB 4GB RAM, 128GB 6GB RAM |
Card slot | microSDXC (dedicated slot) |
Main Camera | Triple camera: 50 MP, f/1.8 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), HDR Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (1080p@30fps# |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po 5000 mAh, non-removable |
Charging | 18W fast battery charging |
Price in India | Rs. 15,489 |
Price in Pakistan | Expected (Rs 33,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!