Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - V1 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - V2 LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - V3 |
Dimensions | 161.3 x 76.1 x 8.8 mm |
Weight | 190 g |
Build | Front glass, plastic body |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | Thunder Black, Aurora Green |
Type | LTPS IPS LCD |
Size | 6.53 inches |
Resolution | 1080 x 2340 pixels, (~397 ppi density) |
UI | ColorOS 6 |
OS | Android 9.0 (Pie) |
Chipset | Mediatek Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53 |
GPU | Mali-G72 MP3 |
Built in | 128GB 6GB RAM |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Main Camera | Dual camera: 48 MP, f/1.8, (wide), 1/2.0, 0.8µm, PDAF 5 MP, f/2.4, 1/5, 1.12µm, depth sensor |
Selfie Camera | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1, 1.0µm, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM Radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Extra | Active noise cancellation with dedicated mic |
Capacity | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 20W (VOOC 3.0) |
Price in India | Rs. 15,990 |
Price in Pakistan | Rs. 54,999 |
Price in USA | $369.00 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!