Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Dimensions | 160.2 x 73.3 x 7.9 mm |
Weight | 172 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Dark Blue, Red, Blue |
Type | AMOLED |
Size | 6.4 inches |
Resolution | 1080 x 2400 pixels, (~408 ppi density) |
Protection | Corning Gorilla Glass 5 |
Features | 430 nits typ. brightness |
UI | ColorOS 6.1 |
OS | Android 9.0 (Pie) |
Chipset | Mediatek Helio P70 (12nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Built in | 128GB 8GB RAM, UFS2.1 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Main Camera | Quad Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, 1/5, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5, 1.75µm, depth sensor |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), 1/3.1, 1.0µm, HDR, Video ( 1080@30fps ) |
Features | Dual-LED flash, HDR, panorama, Video (1080p@30fps, gyro-EIS ) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4025 mAh battery |
Charging | Fast battery charging 30W |
Price in India | Rs. 20,990 |
Price in Pakistan | Rs. 44,999 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!