Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Band | 1, 3, 28, 41, 77, 78 SA/NSA |
Dimensions | 159.1 x 73.4 x 7.9 mm |
Weight | 172 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Aurora |
Type | Super AMOLED |
Size | 6.43" inches |
Resolution | 1080 x 2400 pixels, (~409 ppi density) |
Features | 90Hz Refresh rate, 430 nits (typ), 750 nits (peak) |
UI | ColorOS 11.1 |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 768G 5G (7 nm) |
CPU | Octa-core (1x2.8 GHz Kryo 475 Prime & 1x2.4 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Built in | 128GB 8GB RAM, 256GB 8GB RAM, |
Card slot | No |
Main Camera | Triple Cameras: 64 MP, f/1.7, (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Selfie Camera | 32 MP, f/2.4, (wide), Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Extra | 32-bit/384kHz audio |
Capacity | Non-removable Li-Po 4300 mAh battery |
Charging | 65W Fast battery charging |
Price in Pakistan | Rs. 59,999 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!