Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Dimensions | 159.1 x 73.3 x 7.8 mm |
Weight | 173 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Aurora, Stellar Black |
Type | AMOLED |
Size | 6.4" inches |
Resolution | 1080 x 2400 pixels, (~411 ppi density) |
Features | 90Hz Refresh rate, 430 nits (typ), 600 nits |
UI | ColorOS 11.1 |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Built in | 128GB 8GB RAM |
Card slot | microSDXC |
Main Camera | Quad: 64 MP, f/1.7, 26mm (wide), 1/2.0, 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 44 MP, f/2.4, 24mm (wide), Video (1080p@30/120fps, gyro-EIS) |
Features | Dual-LED dual-tone flash, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4310 mAh battery |
Charging | 50W Fast battery charging |
Price in Pakistan | Rs. 62,999 |
Price in USA | $407 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!