Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 1, 3, 5, 8, 38, 40, 41 |
Dimensions | 164.1 x 75.5 x 8.5 mm |
Weight | 196 g |
Build | Glass front, plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Purple |
Type | IPS LCD |
Size | 6.6 inches |
Resolution | 1080 x 2412 pixels (~400 ppi density) |
Features | 120Hz Refresh rate, 600 nits (peak) |
UI | Realme UI 2.0 |
OS | Android 11 |
Chipset | Mediatek Helio G96 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Built in | 64GB 4GB RAM, 128GB 6GB RAM, UFS 2.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Triple camera: 50 MP, f/1.8, 26mm (wide), 1/2.76, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.1, (wide), 1/3.0, 1.0µm, panorama, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 18W |
Price in India | Rs. 13,950 |
Price in Pakistan | Expected (Rs. 34,999) |
Price in USA | Coming Soon |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!