Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 1, 2, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Band | 1, 28, 41, 77, 78 SA/NSA |
Dimensions | 162.5 x 74.8 x 8.8 mm |
Weight | 191 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Purple |
Type | IPS LCD |
Size | 6.5 inches |
Resolution | 1080 x 2400 pixels (~405 ppi density) |
Features | 90Hz Refresh rate, 600 nits (peak) |
UI | Realme UI 2.0 |
OS | Android 11 |
Chipset | MediaTek Dimensity 810 5G (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Built in | 128GB 6GB RAM, 128GB 8GB RAM, UFS 2.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Triple camera: 64 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm, HDR, panorama, Video (1080p@30fps, gyro-EIS) |
Features | LED flash, HDR, panorama, Video (1080p@30fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W |
Price in Pakistan | Expected (Rs. 39,999) |
Price in USA | Coming Soon |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!