Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
5G Band | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Dimensions | 158.5 x 73.3 x 8.4 mm |
Weight | 186 g |
Build | Glass front, plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, white |
Type | SuperAMOLED |
Size | 6.43" inches |
Resolution | 1080 x 2400 pixels, (~409 ppi density) |
Features | 120Hz refresh rate, 1000 nits (peak |
UI | Realme UI 2.0 |
OS | Android 11 |
Chipset | MediaTek Dimensity 1200 5G (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Built in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, UFS 3.1 |
Card slot | No |
Main Camera | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/2, 0.7µm, PDAF 8 MP, f/2.3, 16mm, 120˚ (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (macro) |
Selfie Camera | 16 MP, f/2.5, 26mm (wide), 1/3.1, 1.0µm, HDR, panorama, Video (1080p@30fps) |
Features | Dual-LED dual-tone flash, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/480fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Extra | 24-bit/192kHz audio |
Capacity | Li-Po 4500 mAh, non-removable |
Charging | 65W Fast Battery charging |
Price in Pakistan | Expected (Rs. 69,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!