Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66 |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Dimensions | 162.5 x 74.8 x 8.5 mm |
Weight | 185 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Racing Blue, Racing Silver |
Type | IPS LCD |
Size | 6.5 inches |
Resolution | 1080 x 2400 pixels, (~405 ppi density) |
Features | 90Hz Refresh rate, 480 nits (typ), 600 nits |
UI | Realme UI 2.0 |
OS | Android 11 |
Chipset | MediaTek Dimensity 700 5G (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Built in | 128GB 4GB RAM |
Card slot | microSDXC (dedicated slot) |
Main Camera | Triple camera: 48 MP, f/1.8, 26mm (wide), 1/2.0, 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (macro) |
Selfie Camera | 16 MP, f/2.1, 26mm (wide), HDR, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Extra | 24-bit/192kHz audio |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 18W |
Price in Pakistan | Expected (Rs. 44,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!