Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 1, 3, 5, 8, 38, 40, 41 |
Dimensions | 164.5 x 75.9 x 9.8 mm |
Weight | 205 g |
Sim | Dual SIM (Nano-SIM, dual stand-by), Splash resistant |
Colours | Laser Black, Laser Blue |
Type | IPS LCD |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels, (~270 ppi density) |
Features | 470 nits (typ), 570 nits (peak) |
UI | Realme UI |
OS | Android 11 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Built in | 64GB 4GB RAM, eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Dual camera: 13 MP, f/2.2, 26mm (wide), 1/3.06, 1.12µm, PDAF 2 MP B/W, f/2.4 |
Selfie Camera | 8 MP, f/2.0, 26mm (wide), 1/4, 1.12µm, HDR, panorama Video (1080p@30fps) |
Features | LED flash, HDR, panorama Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 6000 mAh battery |
Charging | 18W Fast Charging |
Price in India | Rs. 8,999 |
Price in Pakistan | Rs. 20,599 |
Price in USA | $133.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!