Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Band | 1, 41, 77, 78, 79 SA/NSA |
Dimensions | 162.2 x 75.1 x 9.1 mm |
Weight | 194 g |
Sim | Dual SIM (Nano-SIM, dual stand-by), Splash resistant |
Colours | Blue, Violet |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches |
Resolution | 1080 x 2400 pixels, (~405 ppi density) |
UI | Realme UI |
OS | Android 10 |
Chipset | MediaTek Dimensity 800U 5G (7 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Built in | 128GB 4GB RAM, 128GB 6GB RAM UFS 2.1 |
Card slot | microSDXC |
Main Camera | Triple camera: 48 MP, f/1.8, 25mm (wide), 1/2.0, 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (macro) |
Selfie Camera | 16 MP, f/2.1, 26mm (wide), 1/3.1, 1.0µm, HDR, panorama, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Extra | 24-bit/192kHz audio |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | Fast Charging 30W |
Price in Pakistan | Expected (Rs. 54,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!