Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Band | 1, 28, 41, 78 SA/NSA |
Dimensions | 164.4 x 75.8 x 8.5 mm |
Weight | 199 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Aurora, Dark Blue |
Type | IPS LCD |
Size | 6.6" inches |
Resolution | 1080 x 2412 pixels, (~401 ppi density) |
Features | 144Hz Refresh rate, 600 nits |
UI | Realme UI 2.0 |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) |
GPU | Adreno 642L |
Built in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card slot | microSDXC (dedicated slot) |
Main Camera | Triple camera: 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.1, 26mm (wide), HDR Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (4K@30fps, 1080p@30/60fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Extra | 24-bit/192kHz audio |
Capacity | Li-Po 5000 mAh, non-removable |
Charging | 30W fast charging |
Price in Pakistan | Expected (Rs. 45,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!