Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42 |
5G Band | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 |
Dimensions | 163.7 x 76.4 x 7.8 mm |
Weight | 196 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, White, Aurora |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels, (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Features | 120Hz Refresh rate, HDR10+, 1300 nits (peak) |
UI | MIUI 12 |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Built in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
Card slot | No |
Main Camera | Triple camera: 64 MP, f/1.9, 26mm (wide), 1/1.7, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, 50mm (macro), 1/5.09 1.12µm |
Selfie Camera | 20 MP, (wide), 1/3.4, 0.8µm, HDR, Video (1080p@30fps, 720p@120fps) |
Features | LED flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Extra | 24-bit/192kHz audio |
Capacity | Non-removable Li-Po 4520 mAh battery |
Charging | Fast charging 33W Power Delivery 3.0 |
Price in India | |
Price in Pakistan | Expected (Rs. 69,999) |
Price in USA | $579.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!