Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600), 40(2300) |
Dimensions | 165.8 x 76.7 x 8.8 mm |
Weight | 209 g |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Interstellar Black, Glacier White, Aurora Blue |
Type | IPS LCD |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels, (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Features | 450 nits typ. brightness |
UI | MIUI 11 |
OS | Android 10.0 |
Chipset | Qualcomm Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Built in | 128GB 6GB RAM UFS 2.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Quad camera: 64 MP, f/1.8, 26mm (wide), 1/2.0, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0, 1.12µm 5 MP, f/2.4, (macro), 1.12µm 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.5, (wide), 1.0µm, HDR, panorama, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 5020 mAh battery |
Charging | Fast charging 18W |
Price in India | Rs 14,999 |
Price in Pakistan | Rs 44,999 |
Price in USA | $ 209.00 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!