Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Dimensions | 163.3 x 77.5 x 8 mm (6.43 x 3.05 x 0.31 in) |
Weight | 183 g (6.46 oz) |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colours | Blue, Green, Red, Black |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.7 cm2 (~81.9% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Built in | 64GB 4GB RAM |
Card slot | microSD, up to 512 GB (dedicated slot) |
Main Camera | 13 MP, f/1.8, 27mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor |
Selfie Camera | 8 MP, f/2.0 |
Features | LED flash, panorama, HDR, video 1080p@30fps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | USB-C 3.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 15W |
Price in India | Rs. 11,999 |
Price in Pakistan | Rs. 30,999 |
Price in USA | $166.65 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!