Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Dimensions | 163.6 x 75.3 x 8.9 mm |
Weight | 192 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, White, Blue, Red |
Type | Super AMOLED |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels, (~270 ppi density) |
UI | One UI 2.0 |
OS | Android 10.0 (AOSP + HMS) |
Chipset | Exynos 850 |
CPU | Octa-core (4x2.0 GHz & 4x2.0 GHz) |
Built in | 64GB 4GB RAM, 64GB 6GB RAM eMMC 5.1 |
Card slot | microSD card (supports up to 512GB) (dedicated slot) |
Main Camera | Quad Camera: 48 MP, f/2.0, 26mm (wide), 1/2.0, 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 13 MP, f/2.2, (wide), 1/3.1, 1.12µm, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 15W |
Price in Pakistan | Rs. 33,500 |
Price in USA | $ 219.99 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!