Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Band | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Dimensions | 158.5 x 74.5 x 7.7 mm |
Weight | 169 g |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colours | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
Type | SuperAMOLED |
Size | 6.4 inches |
Resolution | 1080 x 2340 pixels, (~403 ppi density) |
UI | One UI |
OS | Android 9.0 (Pie) |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Built in | 128GB 6GB RAM |
Card slot | microSD, up to 1 TB (dedicated slot) |
Main Camera | Triple camera: 48 MP, f/2.0, (wide), 1/2, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
Selfie Camera | 32 MP, f/2.0, 25mm (wide), 0.8µm |
Features | LED flash, panorama, HDR, Video 2160p@30fps, 1080p@30fps, gyro-EIS |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 15W |
Price in India | Rs. 19,999 |
Price in Pakistan | Rs. 51,999 |
Price in USA | $275.5 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!