Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 3, 5, 8, 38, 40, 41 |
Dimensions | 159.2 x 75.1 x 8.9 mm |
Weight | 191 g |
Build | Glass front, Plastic back, Plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Fusion Black, Fusion Blue, Fusion Green |
Type | Super AMOLED |
Size | 6.4 inches |
Resolution | 1080 x 2340 pixels, (~403 ppi density) |
UI | One UI 2.1 |
OS | Android 10.0 |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Built in | 64GB 6GB RAM, 128GB 6GB RAM UFS 2.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72, 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0, 1.12µm 5 MP, f/2.4, (depth) |
Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8, 0.8µm, HDR, Video (4K@30fps (unconfirmed), 1080p@30fps) |
Features | LED flash, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM Radio |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 6000 mAh battery |
Charging | Fast charging 15W |
Price in Pakistan | Expected (Rs. 46,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!