Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Band | 1, 28, 41, 78 Sub6 |
Dimensions | 164.6 x 76.3 x 8.7 mm |
Weight | 199 g |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | White, Black |
Type | TFT |
Size | 6.6 inches |
Resolution | 1080 x 2408 pixels, (~400 ppi density) |
Features | 120Hz Refresh rate, |
UI | One UI 3.1 |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
Built in | 128GB 8GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Main Camera | Quad camera: 64 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
Features | LED flash, panorama, HDR Video (4K@30fps, 1080p@30/120fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 25W |
Price in Pakistan | Expected (Rs. 69,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!