Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Dimensions | 161.4 x 76.3 x 9 mm |
Weight | 197 g (6.95 oz) |
Build | Glass front, plastic back, plastic frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, Metallic Blue, Violet |
Type | PLS TFT |
Size | 6.4 inches |
Resolution | 720 x 1560 pixels, (~268 ppi density) |
UI | One UI 2.0 |
OS | Android 10.0 |
Chipset | Qualcomm Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Built in | 32GB 3GB RAM eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Triple Camera: 13 MP, f/1.8, 27mm (wide), 1/3.1, 1.12µm, PDAF 5 MP, f/2.2, 14mm (ultrawide) 2 MP, f/2.4, (depth) |
Selfie Camera | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
Features | LED flash, HDR, panorama, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 5000 mAh battery |
Charging | Fast charging 15W |
Price in Pakistan | Rs 27,999 |
Price in USA | $181.00 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!