Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
Dimensions | 159.9 x 74 x 8.4 mm |
Weight | 186 g |
Build | Glass front, plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Black, White, Light Blue |
Type | Super AMOLED |
Size | 6.4 inches |
Resolution | 720 x 1600 pixels, (~274 ppi density) |
Features | 90Hz Refresh rate, 600 nits (HDR) |
UI | One UI 3.1 |
OS | Android 11 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Built in | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, eMMC 5.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Quad Camera: 48 MP, f/2.0, (wide), PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 13 MP, f/2.2, (wide), 1/3.1, 1.12µm, Video (1080p@30fps) |
Features | LED flash, panorama, HDR, Video (1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), unspecified sensors |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 25W |
Price in Pakistan | Expected (Rs. 33,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!