Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
Dimensions | 159.3 x 74.4 x 9.3 mm |
Weight | 205 g |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colours | Mirage Black, Mirage Blue |
Type | Super AMOLED |
Size | 6.5 inches |
Resolution | 1080 x 2400 pixels, (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
UI | One UI 2.0 |
OS | Android 10.0 |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Built in | 128GB 6GB RAM, UFS 2.1 |
Card slot | microSDXC (dedicated slot) |
Main Camera | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.72, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8, 0.8µm, HDR, Video (4K@30fps, 1080p@30fps) |
Features | LED flash, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 6000 mAh battery |
Charging | Fast charging 25W |
Price in India | Rs 21,499 |
Price in Pakistan | Rs. 47,999 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!