Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
Dimensions | 164.2 x 76.1 x 9.1 mm |
Weight | 205 g |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Colours | Slate Black, Sky Blue |
Type | TFT |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels, (~270 ppi density) |
UI | One UI 3.1 |
OS | Android 11 |
Chipset | MediaTek Dimensity 720 5G (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Built in | 128GB 6GB RAM, 128GB 8GB RAM, eMMC 5.1 |
Card slot | microSDXC (uses shared SIM slot) |
Main Camera | Quad Camera: 48 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie Camera | 13 MP, f/2.2, (wide), Video (1080p@30fps) |
Features | LED flash, panorama, HDR, Video (4K@30fps, 1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, Virtual proximity sensing |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W |
Price in India | Rs. 16,999 |
Price in Pakistan | Expected (Rs. 39,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!