Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G Band | SA/NSA/Sub6 |
Dimensions | 164.2 x 76.4 x 7.4 mm |
Weight | 173 g |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | Icy Blue, Blazing Black, White |
Type | Super AMOLED Plus |
Size | 6.7 inches |
Resolution | 1080 x 2400 pixels, (~393 ppi density) |
Features | 120Hz Refresh rate, |
UI | One UI 3.1 |
OS | Android 11 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Built in | 128GB 8GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Main Camera | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF 12 MP, f/2.2, 123˚, (ultrawide) 5 MP, f/2.4, (macro) |
Selfie Camera | 32 MP, f/2.2, (wide), Video (1080p@30fps) |
Features | LED flash, panorama, HDR, Video (4K@30fps, 1080p@30fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 25W |
Price in India | Rs. 25,999 |
Price in Pakistan | Rs. 82,999 |
Price in USA | $537.04 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!