Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 |
5G Band | 1, 3, 5, 7, 8, 28, 40, 41, 77, 78 Sub6 - SM-F916B |
Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm Folded: 159.2 x 68 x 16.8 mm |
Weight | 279 g |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame |
Sim | Nano-SIM |
Colours | Mystic Bronze, Mystic Black, Thom Browne Edition |
Type | Foldable Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 7.6" inches |
Resolution | 1768 x 2208 pixels (~372 ppi density) |
Features | HDR10+ 120Hz refresh rate Cover display: 6.23", Super AMOLED, 816 x 2260 pixels (25:9) |
UI | One UI 2.5 |
OS | Android 10 |
Chipset | Qualcomm Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Built in | 256GB 12GB RAM UFS 3.0 |
Card slot | No |
Main Camera | Triple Camera: 12 MP, f/1.8, 26mm (wide), 1/1.76, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6, 1.0µm, AF, OIS, 2x optical zoom 12 MP, f/2.2, (ultrawide), 1/3.1, 1.0µm |
Selfie Camera | 10 MP, f/2.2, 26mm (wide), 1/3, 1.22µm Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
Features | LED flash, HDR, panorama, Video (4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Extra | 32-bit/384kHz audio Tuned by AKG ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W |
Price in India | Rs. 149,999 |
Price in Pakistan | Rs. 339,999 |
Price in USA | $2,799.89 |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!