Hi, what are you looking for?
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Dimensions | 158.9 x 72.9 x 8.9 mm |
Weight | 172 g |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | Blue, Violet |
Type | AMOLED |
Size | 6.47 inches |
Resolution | 1080 x 2340 pixels, (~398 ppi density) |
Features | HDR10 |
UI | TCL UI |
OS | Android 10.0 |
Chipset | Qualcomm Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Built in | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB |
Card slot | microSDXC (uses shared SIM slot) |
Main Camera | Quad Camera: 48 MP, f/1.8, 79° (wide), 0.8µm, PDAF 8 MP, f/2.2, 118° (ultrawide), 1.12µm 2 MP, f/2.4, (macro), 1.75µm 2 MP, f/2.4, (depth) |
Selfie Camera | 16 MP, f/2.2, 79° (wide), 1/3.1, 1.0µm |
Features | Dual-LED flash, HDR, panorama, Video (4K@30fps, 1080p@30/120fps) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | FM Radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Capacity | Non-removable Li-Po 4500 mAh battery |
Charging | 18W Fast charging Quick Charge 3.0 |
Price in Pakistan | Expected (Rs 34,999) |
на popovnennya-rahunku-kazyno.site – вашому фінансовому гіді в світі казино онлайн!